Pay and prices
Annual increase in average weekly earnings (including bonuses)
| Month | Whole economy | Private sector | Public sector | Manufact- uring | Services |
|---|---|---|---|---|---|
| Nov. 2008 (r) | 2.0 | 2.3 | 3.2 | 3.1 | 2.3 |
| December (r) | 2.0 | 2.3 | 3.2 | 2.2 | 2.8 |
| Jan. 2009 (r) | -0.6 | -2.4 | 3.1 | 1.3 | -2.1 |
| February | -6.3 | -7.7 | 3.2 | -0.5 | -7.1 |
| March | -0.9 | -2.1 | 2.3 | 1.7 | -1.9 |
| April | 1.4 | 1.1 | 3.0 | 1.6 | 1.7 |
| May | 0.8 | 0.3 | 2.8 | -0.2 | 1.1 |
| June | 1.2 | 0.4 | 3.9 | 1.1 | 1.4 |
| July | 0.6 | -0.5 | 3.3 | -0.6 | 0.5 |
| August | 0.7 | -0.3 | 3.5 | 1.7 | 0.5 |
| September | 0.8 | 0.0 | 3.8 | 1.6 | 1.1 |
| October | 0.5 | -0.4 | 3.8 | 1.6 | 0.5 |
| November (r) | 0.8 | 0.3 | 3.8 | 2.0 | 1.1 |
| December (r) | 0.7 | 0.3 | 3.4 | 3.2 | 0.8 |
| Jan. 2010 (p) | 1.0 | -0.7 | 4.1 | 4.3 | -0.2 |
| Headline rate* | 0.9 | 0.0 | 3.8 | 3.2 | 0.6 |
(r) revised; (p) provisional.
* The latest three-month average.
Source: National Statistics.
Average of average earnings forecasts for 2010 is 2.3% (HM Treasury).