Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases.
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
June 2013 (r) | 1.0% | 1.1% | 0.0% | 2.5% | 1.0% |
July (r) | 0.8% | 1.1% | 0.3% | 2.0% | 0.8% |
August (r) | 0.6% | 1.1% | -1.4% | 1.7% | 0.3% |
September | 0.9% | 1.2% | 0.1% | 1.8% | 0.8% |
October | 1.1% | 1.4% | 0.2% | 2.1% | 1.0% |
November | 0.7% | 1.0% | 0.1% | 2.7% | 0.6% |
December | 1.7% | 2.0% | 0.2% | 2.9% | 1.4% |
January 2014 | 1.6% | 2.0% | 0.8% | 3.8% | 1.2% |
February | 1.9% | 2.0% | 1.3% | 2.9% | 1.9% |
March | 2.1% | 2.4% | 1.4% | 2.5% | 2.0% |
April | -1.4% | -1.9% | 0.5% | 0.8% | -1.6% |
May | 0.4% | 0.7% | 0.1% | 2.0% | 0.3% |
June | 0.6% | 1.3% | -2.3% | 2.2% | 0.4% |
July (r) | 0.7% | 0.8% | 0.6% | 1.9% | 0.3% |
August (p) | 0.8% | 0.8% | 1.0% | 1.3% | 0.7% |
Headline rate1 | 0.7% | 0.9% | -0.2% | 1.8% | 0.5% |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2014 is 1.4% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/october-2014/dataset--earnings.html
https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/363808/Forecomp_201410.pdf