Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-June | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 July | Aug | Sept | Oct | Nov | Dec | 2019 Jan | Feb | Mar | Apr | May | June | Aug-June | |
All agreements | 2.7 | 2.0 | 2.1 | 2.0 | 3.4 | 3.5 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 |
Private sector | 2.8 | 2.7 | 2.7 | 3.0 | 3.4 | 3.4 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 |
Public sector | 2.2 | 1.0 | 1.5 | 1.5 | 3.5 | 3.5 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.0 |
Manual | 2.8 | 2.8 | 2.8 | 3.3 | 3.5 | 3.5 | 2.9 | 2.9 | 2.9 | 2.7 | 2.8 | 2.8 | 2.9 |
Non-manual | 2.5 | 1.8 | 2.0 | 2.0 | 3.3 | 3.3 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.5 |
All industries | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 2.8 | 2.8 |
All services | 2.6 | 1.8 | 2.0 | 2.0 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 2.5 |
For the 12 months up to and including:
July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.7 |
By workers covered | 5.9 | 6.4 | 6.6 | 6.4 | 6.6 | 6.7 | 6.7 | 6.8 | 6.7 | 3.9 | 3.9 | 3.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.