Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
March 2016 | 261.1 | 1.6% | 1.7% |
April | 261.4 | 1.3% | 1.4% |
May | 262.1 | 1.4% | 1.5% |
June | 263.1 | 1.6% | 1.7% |
July | 263.4 | 1.9% | 1.9% |
August | 264.4 | 1.8% | 1.9% |
September | 264.9 | 2.0% | 2.2% |
October | 264.8 | 2.0% | 2.2% |
November | 265.5 | 2.2% | 2.5% |
December | 267.1 | 2.5% | 2.7% |
January 2017 | 265.5 | 2.6% | 2.9% |
February | 268.4 | 3.2% | 3.5% |
March | 269.3 | 3.1% | 3.4% |
April | 270.6 | 3.5% | 3.8% |
1 Retail Prices Index (RPI), Jan ’87=100
2 RPI excl. mortgages