Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
| 2012 Jan | Feb | Mar | April | May | June | Jul | Aug | Sept | Oct | Nov | Dec | This pay round, Aug-Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.1 | 2.1 | 2.1 | 2.1 | 
| Private sector | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.6 | 2.7 | 2.5 | 2.8 | 2.5 | 2.4 | 2.1 | 2.5 | 
| Public sector | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.7 | 4.3 | 1.0 | 
| Manual | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 
| Non-manual | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | 
| All industries | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 3.0 | 3.0 | 3.0 | 2.8 | 2.5 | 3.0 | 
| All services | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
For the 12 months up to and including:
| Jan | Feb | Mar | April | May | June | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 
| By workers covered | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.