Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
| For the three months up to and including: | This pay round, | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Dec | 2012 Jan | Feb | Mar | April | May | June | Jul | Aug | Sept | Oct | Nov | Aug-Noc | |
| All agreements | 2.5 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.1 | 2.1 | 2.0 |
| Private sector | 2.5 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.1 | 2.2 |
| Public sector | 2.0 | 1.5 | 1.8 | 1.5 | 1.8 | 1.6 | 1.7 | 1.3 | 1.2 | 1.0 | 1.5 | 1.9 | 1.5 |
| Manual | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Non-manual | 2.1 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| All industries | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| All services | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table below.
| For the 12 months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Jan | Feb | Mar | April | May | June | Jul | Aug | Sept | Oct | Nov | |
| By agreements | 2.9 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 2.8 | 2.8 | 2.7 |
| By workers covered | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 |