Pay and prices
Average earnings indices (including bonuses)
| Earnings index* for whole economy | % annual rise | |||||
|---|---|---|---|---|---|---|
| Whole economy | Manufac-turing | Services | Private sector | Public sector | ||
| Aug 2008 (r) | 136.6 | 3.2 | 3.0 | 3.4 | 3.1 | 3.7 | 
| Sept (r) | 137.1 | 3.2 | 2.7 | 3.3 | 3.0 | 3.9 | 
| October (r) | 137.2 | 3.6 | 2.8 | 3.8 | 3.5 | 3.8 | 
| November | 136.8 | 2.7 | 2.3 | 3.1 | 2.4 | 4.3 | 
| December | 137.8 | 3.2 | 1.8 | 3.8 | 3.1 | 3.9 | 
| Jan 2009 | 133.3 | -0.7 | 1.5 | -1.3 | -1.7 | 3.7 | 
| February | 131.8 | -2.3 | 1.0 | -3.2 | -3.6 | 3.6 | 
| March | 138.0 | 1.5 | 0.4 | 1.4 | 0.9 | 3.4 | 
| April | 138.5 | 3.3 | 2.3 | 3.5 | 3.4 | 3.6 | 
| May | 138.4 | 2.3 | 0.3 | 2.8 | 2.0 | 3.6 | 
| June | 138.5 | 2.0 | 1.5 | 2.2 | 1.5 | 4.1 | 
| July | 138.3 | 1.2 | 0.3 | 1.3 | 0.8 | 2.5 | 
| August (r) | 138.8 | 1.6 | 2.0 | 1.5 | 1.2 | 2.8 | 
| Sept (r) | 138.9 | 1.3 | 2.3 | 1.4 | 0.9 | 2.9 | 
| October (p) | 139.4 | 1.6 | 2.1 | 1.5 | 1.3 | 2.8 | 
| Headline rate** for Oct | 1.5 | 2.1 | 1.5 | 1.1 | 2.8 | 
* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2010 is 2.4% (HM Treasury).