Pay and prices
Inflation forecasts
Fourth quarter 2010
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 3.0% | 2.4% | 
| Oxford Economic Forecasting | 2.0% | 2.0% | 
| ITEM Club | 4.8% | 2.1% | 
Fourth quarter 2010
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 3.0% | 2.4% | 
| Oxford Economic Forecasting | 2.0% | 2.0% | 
| ITEM Club | 4.8% | 2.1% | 
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.