Pay and prices
Inflation forecasts
Fourth quarter 2010
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.8% | 2.3% | 
| Oxford Economic Forecasting | 1.6% | 1.6% | 
| ITEM Club | 2.6% | 1.8% | 
Fourth quarter 2010
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.8% | 2.3% | 
| Oxford Economic Forecasting | 1.6% | 1.6% | 
| ITEM Club | 2.6% | 1.8% | 
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.