Pay and prices
Inflation forecasts
Fourth quarter 2011
RPI | RPI excluding mortgages | |
---|---|---|
Average | 4.0% | 3.9% |
Oxford Economic Forecasting | 3.4% | 3.3% |
ITEM Club | 2.9% | 3.3% |
Source: HM Treasury, Forecasts for the UK Economy, February 2011.
Fourth quarter 2011
RPI | RPI excluding mortgages | |
---|---|---|
Average | 4.0% | 3.9% |
Oxford Economic Forecasting | 3.4% | 3.3% |
ITEM Club | 2.9% | 3.3% |
Source: HM Treasury, Forecasts for the UK Economy, February 2011.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.