Pay and prices
Inflation forecasts
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.6% | 2.6% | 
| Oxford Economic Forecasting | 2.1% | 2.0% | 
| ITEM Club | 2.3% | 2.0% | 
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.6% | 2.6% | 
| Oxford Economic Forecasting | 2.1% | 2.0% | 
| ITEM Club | 2.3% | 2.0% | 
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.