Pay and prices
Inflation forecasts
Fourth quarter 2013
| RPI | RPIX1 | |
|---|---|---|
| Average | 2.5% | 2.5% |
| Oxford Economic Forecasting | 2.5% | 2.5% |
| ITEM Club | 2.9% | 2.5% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK Economy, November 2012
Fourth quarter 2013
| RPI | RPIX1 | |
|---|---|---|
| Average | 2.5% | 2.5% |
| Oxford Economic Forecasting | 2.5% | 2.5% |
| ITEM Club | 2.9% | 2.5% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK Economy, November 2012
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.