Pay and prices
Payline: Median Pay Deals
| Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Pay round Aug 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Agreements | 4.8% | 4.5% | 4.0% | 4.0% | 3.6% | 3.6% | 3.5% | 4.0% | 4.0% | 4.0% | 3.4% | 3.2% | 2.4% |
| Private Sector | 4.0% | 4.0% | 4.0% | 4.0% | 3.6% | 3.6% | 3.5% | 4.0% | 4.0% | 4.1% | 3.4% | 3.2% | 2.0% |
| Public Sector | 5.0% | 5.0% | 4.0% | 4.0% | 3.7% | 3.4% | 3.1% | 3.6% | 3.6% | 3.6% | 3.1% | 2.9% | 2.5% |
| Industry | 4.0% | 3.3% | 3.3% | 3.1% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.8% | 3.5% | 4.0% |
| Services | 5.0% | 4.5% | 4.5% | 4.5% | 3.8% | 3.7% | 3.5% | 4.2% | 4.2% | 4.2% | 3.2% | 3.0% | 2.3% |
Percentage increase for those on the lowest basic rates. Statistics based on 65 deals in the past three months.