Pay and prices
Inflation forecasts
Fourth quarter 2016
| RPI | RPI excl mortgages | |
|---|---|---|
| Median | 2.4% | 2.2% |
| NIESR | 2.5% | 2.1% |
| Oxford Economics | 2.4% | 2.3% |
| ITEM | 2.0% | 2.1% |
| OBR | 2.3% | 2.4% |
Source: HM Treasury, Forecasts for the UK economy, January 2016.
Fourth quarter 2016
| RPI | RPI excl mortgages | |
|---|---|---|
| Median | 2.4% | 2.2% |
| NIESR | 2.5% | 2.1% |
| Oxford Economics | 2.4% | 2.3% |
| ITEM | 2.0% | 2.1% |
| OBR | 2.3% | 2.4% |
Source: HM Treasury, Forecasts for the UK economy, January 2016.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.