Pay and prices
Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
| For the three months up to and including: | This pay round, Aug-Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | ||
| All agreements | 1.8 | 1.6 | 1.7 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.3 | 3.1 | 4.5 | 4.8 | 3.7 |
| Private sector | 2.0 | 1.8 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 3.0 | 3.2 | 3.9 | 4.8 | 4.0 |
| Public sector | 1.0 | 1.0 | 1.0 | 2.2 | 2.2 | 2.5 | 1.4 | 1.4 | 1.4 | 2.0 | 4.8 | 4.8 | 2.0 |
| Manual | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.9 | 3.8 | 4.5 | 4.8 | 4.5 |
| Non-manual | 1.5 | 1.5 | 1.5 | 2.0 | 2.2 | 2.2 | 2.3 | 2.3 | 2.0 | 2.0 | 2.9 | 4.8 | 2.4 |
| All industries | 1.8 | 1.7 | 1.7 | 2.0 | 2.0 | 2.2 | 2.5 | 2.5 | 2.5 | 2.8 | 23.0 | 4.0 | 3.0 |
| All services | 1.8 | 1.5 | 1.6 | 2.2 | 2.2 | 2.2 | 2.5 | 2.3 | 2.3 | 3.2 | 4.8 | 4.8 | 3.9 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
| For the twelve months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| By agreements | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 |
| By workers covered | 2.4 | 2.4 | 2.4 | 2.1 | 2.1 | 2.0 | 2.4 | 2.6 | 2.6 | 2.6 | 2.7 | 2.5 |