Workplace Report (March 2025)

Pay and prices

Average weekly earnings

Jul 24 Aug 24 Sep 24 Oct 24 Nov 24 Dec 24 Headline rate
Whole economy 5.0 4.6 5.0 6.2 5.6 6.0 5.9
Private sector 4.9 4.6 5.1 6.7 5.9 6.1 6.2
Public sector 5.2 4.8 4.2 4.0 4.3 5.7 4.7
Public sector excl financial services 5.0 4.7 3.9 4.4 4.6 6.1 5.0
Services 5.0 4.6 4.9 6.2 5.6 6.1 6.0
Finance & business services 4.5 3.6 4.8 7.0 5.3 5.5 5.9
Manufacturing 6.2 5.8 6.2 6.1 5.7 5.9 6.0
Construction 4.3 4.1 4.7 6.9 6.1 6.4 6.5
Wholsesale, retail, hotels, restaurants 5.4 5.5 4.9 6.7 6.5 6.6 6.6

Source: ONS average weekly earnings monthly survey data


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.