Workplace Report (September 2024)

Pay and prices

Average weekly earnings

Jan 24 Feb 24 Mar 24 Apr 24 May 24 Jun 24 Headline rate
Whole economy 6.0 5.9 6.2 5.8 5.3 5.0 5.4
Private sector 5.9 5.8 5.9 5.9 5.0 4.9 5.2
Public sector 6.1 6.2 6.8 6.0 6.4 5.6 6.0
Public sector excl financial services 6.0 6.2 6.8 6.0 6.5 5.6 6.0
Services 6.1 5.9 6.3 6.1 5.3 5.0 5.5
Finance & business services 6.3 6.8 7.2 6.9 6.1 5.6 6.2
Manufacturing 6.8 6.9 6.7 6.1 5.9 5.9 6.0
Construction 1.8 3.7 2.7 2.6 4.0 3.9 3.5
Wholsesale, retail, hotels, restaurants 7.1 5.3 6.1 6.1 4.3 3.9 4.7

Source: ONS average weekly earnings monthly survey data


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.