Pay and prices
Payline: median pay deals
Aug 2023 | Sep | Oct | Nov | Dec | Jan 2024 | Feb | Mar | Apr | May | Jun | Jul | Pay round Aug'23 - Jun'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 6.5 | 6.5 | 6.5 | 6.0 | 5.9 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.6 | 5.6 |
Private Sector | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.6 | 5.2 |
Public Sector | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 7.0 | 6.5 | 6.5 | 4.7 | 4.6 | 4.6 | 4.0 | 6.5 |
Industry | 7.0 | 6.9 | 6.0 | 6.0 | 6.0 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 |
Services | 6.5 | 6.5 | 6.5 | 6.0 | 5.8 | 5.5 | 5.5 | 5.4 | 5.0 | 5.0 | 5.2 | 6.5 | 6.0 |
Percentage increase for those on the lowest basic rates, calculated on a 3-monthly basis.