Pay and prices
Payline: median pay deals
Oct 2023 | Nov | Dec | Jan 2024 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Pay round Aug'24 - Sep'24* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 6.5 | 6.0 | 5.7 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 |
Private Sector | 6.0 | 5.7 | 5.5 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.1 | 5.0 | 4.0 | 3.3 |
Public Sector | 6.5 | 6.5 | 5.7 | 5.5 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.3 |
Industry | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.0 | 3.0 |
Services | 6.5 | 6.0 | 5.7 | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 | 5.1 | 6.3 | 5.0 | 4.0 | 4.5 |
Percentage increase for those on the lowest basic rates, calculated on a 3-monthly basis.
* Note these medians are based on a small number of deals