Pay and prices
Prices
| % annual increases | |||
|---|---|---|---|
| RPI1 | RPI | RPIX2 | |
| January 2013 | 245.8 | 3.3% | 3.3% |
| February | 247.6 | 3.2% | 3.2% |
| March | 248.7 | 3.3% | 3.2% |
| April | 249.5 | 2.9% | 2.9% |
| May | 250.0 | 3.1% | 3.1% |
| June | 249.7 | 3.3% | 3.3% |
| July | 249.7 | 3.1% | 3.2% |
| August | 251.0 | 3.3% | 3.3% |
| September | 251.9 | 3.2% | 3.2% |
| October | 251.9 | 2.6% | 2.7% |
| November | 252.1 | 2.6% | 2.7% |
| December | 253.4 | 2.7% | 2.8% |
| January 2014 | 252.6 | 2.8% | 2.8% |
| February | 254.2 | 2.7% | 2.7% |
1 Retail prices index (RPI), Jan ’87=100
2 RPI excl. mortgages