Pay and prices
Inflation forecasts
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.1% | 2.2% |
| NIESR | 1.6% | 1.3% |
| Oxford Economics | 2.1% | 2.1% |
| ITEM | 1.9% | 1.8% |
| OBR | 1.9% | 2.3% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK economy, April 2016.
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.1% | 2.2% |
| NIESR | 1.6% | 1.3% |
| Oxford Economics | 2.1% | 2.1% |
| ITEM | 1.9% | 1.8% |
| OBR | 1.9% | 2.3% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK economy, April 2016.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.