Pay and prices
2018 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.2% | 2.7% |
| EY ITEM | 3.3% | 2.7% |
| Oxford Economics | 3.3% | 2.6% |
| NIESR | 3.7% | 1.9% |
| OBR | 3.5% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, November 2018.
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.2% | 2.7% |
| EY ITEM | 3.3% | 2.7% |
| Oxford Economics | 3.3% | 2.6% |
| NIESR | 3.7% | 1.9% |
| OBR | 3.5% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, November 2018.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.