Pay and prices
Inflation forecasts
Fourth quarter 2015
| RPI | RPIX2 | |
| Median | 1.4% | 1.4% |
| NIESR | 0.4% | 0.9% |
| Oxford Economics | 1.6% | 1.5% |
| OBR | 1.3% | 1.3% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, June 2015.
Fourth quarter 2015
| RPI | RPIX2 | |
| Median | 1.4% | 1.4% |
| NIESR | 0.4% | 0.9% |
| Oxford Economics | 1.6% | 1.5% |
| OBR | 1.3% | 1.3% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, June 2015.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.