Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | 2017 Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | ||
All agreements | 2.0 | 2.1 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | 2.3 | 2.0 | 2.4 | 3.0 | 2.5 |
Private sector | 2.1 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.9 |
Public sector | 0.0 | 2.2 | 2.2 | 2.2 | 1.5 | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 | 1.8 | 3.2 | 1.8 |
Manual | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 2.9 |
Non-manual | 1.8 | 2.0 | 2.0 | 2.2 | 2.3 | 2.2 | 2.2 | 2.4 | 2.0 | 2.0 | 2.2 | 2.8 | 2.4 |
All industries | 1.9 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.7 | 3.0 | 2.9 |
All services | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.0 | 2.0 | 2.2 | 2.9 | 2.4 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | |
By agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 |
By workers covered | 2.3 | 3.3 | 3.3 | 3.0 | 2.5 | 2.5 | 2.4 | 2.4 | 2.2 | 2.3 | 2.3 | 2.5 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.