Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
| 2015 May | June | July | Aug | Sept | Oct | Nov | Dec | 2016 Jan | Feb | Mar | Apr | This pay round, Aug- Apr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.5 | 2.0 | 2.0 | 2.0 | 2.3 | 2.0 |
| Private sector | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.4 | 2.5 | 2.0 | 2.0 | 2.0 | 2.3 | 2.2 |
| Public sector | 1.5 | 1.3 | 2.0 | 2.0 | 1.4 | 1.4 | 2.0 | 2.7 | 1.1 | 1.1 | 1.1 | 1.9 | 1.1 |
| Manual | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.3 | 2.0 |
| Non-manual | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 |
| All industries | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.3 |
| All services | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 1.8 | 2.0 | 2.0 | 2.3 | 2.0 |
For the 12 months up to and including:
| May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 2.4 | 2.3 | 2.2 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| By workers covered | 4.1 | 4.3 | 4.3 | 4.5 | 4.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.1 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.