Pay and prices
Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
| Whole economy | Private sector | Public sector | Public sector excl financial services | |
|---|---|---|---|---|
| June 2016 (r) | 2.3% | 2.5% | 1.8% | 1.8% |
| July | 2.2% | 2.4% | 1.5% | 1.4% |
| August (r) | 2.4% | 2.5% | 1.7% | 1.8% |
| September | 2.7% | 3.1% | 1.2% | 1.2% |
| October | 2.6% | 2.9% | 1.5% | 1.5% |
| November | 2.8% | 3.1% | 1.5% | 1.5% |
| December | 2.4% | 2.6% | 1.4% | 1.4% |
| January 2017 | 2.0% | 2.2% | 1.3% | 1.3% |
| February | 1.7% | 1.9% | 1.2% | 1.2% |
| March | 1.7% | 1.9% | 1.2% | 1.2% |
| April | 1.8% | 2.1% | 0.8% | 0.8% |
| May | 2.3% | 2.4% | 2.1% | 2.2% |
| June (r) | 2.1% | 2.3% | 1.2% | 1.2% |
| July (r) | 2.1% | 2.2% | 1.7% | 1.8% |
| August (p) | 2.2% | 2.4% | 1.7% | 1.8% |
| Headline rate1 | 2.1% | 2.3% | 1.6% | 1.6% |
1 The latest three-month average
(r) revised, (p) provisional
| Services | Finance & business services | Manu factur ing | Constr uction | Wholesaling, retail, hotels, restaurants | |
|---|---|---|---|---|---|
| June 2016 (r) | 2.2% | 2.5% | 2.9% | 3.5% | 3.4% |
| July | 2.1% | 2.0% | 2.8% | 2.8% | 3.0% |
| August (r) | 2.3% | 1.9% | 2.3% | 3.7% | 3.5% |
| September | 2.6% | 2.3% | 2.3% | 4.5% | 4.5% |
| October | 2.5% | 1.5% | 2.1% | 4.2% | 4.0% |
| November | 2.8% | 1.7% | 1.7% | 4.4% | 4.3% |
| December | 2.3% | 1.0% | 1.3% | 4.3% | 3.2% |
| January 2017 | 1.9% | 1.1% | 1.7% | 2.7% | 3.3% |
| February | 1.7% | 1.1% | 1.8% | 1.9% | 2.1% |
| March | 1.9% | 1.2% | 1.9% | 0.5% | 2.8% |
| April | 1.7% | 0.9% | 1.3% | 1.5% | 2.4% |
| May | 2.5% | 2.4% | 1.0% | 1.8% | 2.0% |
| June (r) | 2.1% | 1.8% | 1.3% | 1.9% | 1.9% |
| July (r) | 2.2% | 2.6% | 0.8% | 2.2% | 1.2% |
| August (p) | 2.3% | 2.8% | 0.7% | 1.7% | 0.9% |
| Headline rate1 | 2.2% | 2.4% | 1.2% | 1.9% | 1.3% |
1 The latest three-month average
(r) revised, (p) provisional
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours