Pay and prices
2018 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.3% | 2.7% | 
| EY ITEM | 3.5% | 3.0% | 
| Oxford Economics | 3.4% | 2.8% | 
| CBI | 3.1% | 2.7% | 
| OBR | 3.4% | 2.7% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, March 2018
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.3% | 2.7% | 
| EY ITEM | 3.5% | 3.0% | 
| Oxford Economics | 3.4% | 2.8% | 
| CBI | 3.1% | 2.7% | 
| OBR | 3.4% | 2.7% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, March 2018
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.