Workplace Report October 2025

Pay and prices

Average Weekly Earnings

Feb 25 Mar 25 Apr 25 May 25 Jun 25 Jul 25 Headline rate
Whole economy 5.8 4.9 5.1 5.0 4.8 4.7 4.8
Private sector 5.8 4.9 4.9 4.9 4.6 4.5 4.7
Public sector 5.8 5.2 5.8 5.5 5.9 5.3 5.6
Public sector excl financial services 6.2 5.6 6.2 5.9 6.2 5.8 6.0
Services 5.8 4.9 5.0 5.2 4.8 4.7 4.9
Finance and business services 3.8 2.9 3.3 3.2 2.6 3.3 3.0
Manufacturing 5.6 5.2 4.8 4.5 4.7 4.4 4.5
Construction 6.5 5.9 5.0 3.7 4.1 3.8 3.9
Wholesale, retail, hotels, restaurants 9.3 7.0 7.1 7.4 6.2 5.7 6.4

Source: ONS average weekly earnings monthly survey data