Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
| 2011 Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2012 Jan | Feb | This pay round, Aug-Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 3.0 | 2.6 | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 3.0 | 3.0 | 2.8 |
| Private sector | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.6 | 2.5 | 2.5 | 2.8 | 3.0 | 3.0 | 3.0 |
| Public sector | 0.9 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 |
| Manual | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 |
| Non-manual | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 | 2.1 | 2.2 | 2.5 | 3.0 | 3.0 | 2.5 |
| All industries | 3.0 | 2.8 | 3.0 | 2.8 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 |
| All services | 3.0 | 2.5 | 2.6 | 2.6 | 3.0 | 2.4 | 2.2 | 2.0 | 2.3 | 2.4 | 3.1 | 3.2 | 2.5 |
For the 12 months up to and including:
| Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 2.3 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 |
| By workers covered | 1.8 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
![[cover image]](images/issue/WR201203.jpg)
![[PDF]](images/pdf.gif)