Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
| 2011 Sept | Oct | Nov | Dec | 2012 Jan | Feb | Mar | April | May | June | Jul | Aug | This pay round, Aug-Aug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 2.2 | 2.1 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.7 |
| Private sector | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.4 |
| Public sector | 1.5 | 1.6 | 1.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.5 | 1.6 | 2.7 |
| Manual | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 |
| Non-manual | 2.0 | 2.0 | 2.0 | 2.5 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 3.0 | 2.8 | 2.4 |
| All industries | 3.0 | 2.5 | 2.8 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 |
| All services | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 | 2.8 | 2.9 | 2.5 | 2.0 |
For the 12 months up to and including:
| Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Jul | Aug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 |
| By workers covered | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
![[cover image]](images/issue/WR201209.jpg)
![[PDF]](images/pdf.gif)