Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
January 2012 | 238.0 | 3.9 | 4.0 |
February | 239.9 | 3.7 | 3.8 |
March | 240.8 | 3.6 | 3.7 |
April | 242.5 | 3.5 | 3.5 |
May | 242.4 | 3.1 | 3.1 |
June | 241.8 | 2.8 | 2.8 |
July | 242.1 | 3.2 | 3.2 |
August | 243.0 | 2.9 | 2.9 |
September | 244.2 | 2.6 | 2.6 |
October | 245.6 | 3.2 | 3.1 |
November | 245.6 | 3.0 | 2.9 |
December | 246.8 | 3.1 | 3.0 |
January 2013 | 245.8 | 3.3 | 3.3 |
February | 247.6 | 3.2 | 3.2 |
1 Retail prices index (RPI), Jan ’87=100
2 RPI excluding mortgages