Pay and prices
Inflation forecasts
Fourth quarter 2010
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 3.7% | 3.7% | 
| Oxford Economic Forecasting | 3.5% | 3.6% | 
| ITEM Club | 3.6% | 2.4% | 
Source: HM Treasury, Forecast for the UK Economy, June 2010.
LRD Publications
from the Labour Research Department
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 3.7% | 3.7% | 
| Oxford Economic Forecasting | 3.5% | 3.6% | 
| ITEM Club | 3.6% | 2.4% | 
Source: HM Treasury, Forecast for the UK Economy, June 2010.