Inflation forecasts
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.7% | 2.7% |
| Oxford Economic Forecasting | 2.0% | 1.8% |
| ITEM Club | 2.3% | 2.0% |
Source: HM Treasury, Forecasts for the UK Economy, January 2012.
LRD Publications
from the Labour Research Department
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.7% | 2.7% |
| Oxford Economic Forecasting | 2.0% | 1.8% |
| ITEM Club | 2.3% | 2.0% |
Source: HM Treasury, Forecasts for the UK Economy, January 2012.