Inflation forecasts
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.7% | 2.6% |
| Oxford Economic Forecasting | 2.7% | 2.4% |
| ITEM Club | 2.8% | 2.5% |
Source: HM Treasury, Forecasts for the UK Economy, June 2012.
LRD Publications
from the Labour Research Department
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.7% | 2.6% |
| Oxford Economic Forecasting | 2.7% | 2.4% |
| ITEM Club | 2.8% | 2.5% |
Source: HM Treasury, Forecasts for the UK Economy, June 2012.