Inflation forecasts
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.6% | 2.6% |
| Oxford Economic Forecasting | 2.1% | 2.0% |
| ITEM Club | 2.3% | 2.0% |
Source: HM Treasury, Forecasts for the UK Economy, February 2012.
LRD Publications
from the Labour Research Department
Fourth quarter 2012
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.6% | 2.6% |
| Oxford Economic Forecasting | 2.1% | 2.0% |
| ITEM Club | 2.3% | 2.0% |
Source: HM Treasury, Forecasts for the UK Economy, February 2012.