Inflation forecasts
Fourth quarter 2013
| RPI | RPIX1 | |
|---|---|---|
| Average | 3.2% | 3.2% | 
| Oxford Economic Forecasting | 3.1% | 3.1% | 
| ITEM Club | 2.6% | 2.6% | 
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, April 2013.
LRD Publications
from the Labour Research Department
Fourth quarter 2013
| RPI | RPIX1 | |
|---|---|---|
| Average | 3.2% | 3.2% | 
| Oxford Economic Forecasting | 3.1% | 3.1% | 
| ITEM Club | 2.6% | 2.6% | 
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, April 2013.