Payline: median pay deals
| Mar 2024 | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan 2025 | Feb | Pay round Aug'24 - Feb'25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Agreements | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 | 4.5 | 4.1 | 4.0 | 4.0 | 3.3 | 3.4 | 4.0 | |
| Private Sector | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.5 | 4.1 | 4.0 | 4.0 | 3.6 | 3.3 | 3.3 | 3.5 | |
| Public Sector | 5.3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.6 | 3.7 | 5.0 |
| Industry | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.8 | 4.5 | 3.3 | 3.2 | 3.0 | 3.5 | 3.5 | 3.4 | |
| Services | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.1 | 3.1 | 4.0 |
Percentage increase for those on the lowest basic rates. Statistics based on 52 deals in the past three months.
![[cover image]](images/issue/WR202504.jpg)
![[PDF]](images/pdf.gif)