Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
| Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
|---|---|---|---|---|---|
| March 2014 (r) | 1.7% | 1.1% | 1.8% | 2.3% | 0.9% |
| April (r) | -1.7% | -1.8% | 0.5% | 0.6% | -1.7% |
| May (r) | 0.5% | 0.7% | 0.1% | 2.1% | 0.6% |
| June | 0.6% | 1.4% | -2.1% | 2.2% | 0.4% |
| July | 0.7% | 0.8% | 1.1% | 1.9% | 0.3% |
| August | 0.9% | 1.1% | 0.6% | 1.4% | 0.8% |
| September | 1.5% | 1.7% | 0.8% | 2.3% | 1.3% |
| October | 2.0% | 2.4% | 0.5% | 1.6% | 2.0% |
| November | 1.9% | 2.3% | 0.7% | 1.1% | 2.0% |
| December | 2.4% | 2.7% | 0.9% | 2.1% | 2.4% |
| January 2015 | 1.4% | 1.7% | 0.6% | 0.2% | 1.8% |
| February | 1.1% | 1.3% | 0.9% | 0.0% | 1.3% |
| March | 4.4% | 5.6% | -0.9% | 2.1% | 4.7% |
| April (r) | 2.7% | 3.0% | 0.9% | 1.7% | 2.8% |
| May (p) | 2.6% | 3.0% | 1.2% | 0.7% | 2.7% |
| Headline rate1 | 3.2% | 3.8% | 0.4% | 1.5% | 3.4% |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics
Average of average earnings forecasts for 2015 is 2.7% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/july-2015/dataset--earnings.html
![[cover image]](images/issue/WR201507.jpg)
![[PDF]](images/pdf.gif)