Payline: median pay deals
Feb 2024 | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Pay round Aug'24 - Jan'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 |
Private Sector | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.5 | 4.1 | 4.0 | 4.0 | 3.3 | 3.0 | 3.5 |
Public Sector | 6.0 | 5.3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 1.0 | 5.0 |
Industry | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.8 | 4.8 | 3.3 | 3.2 | 3.0 | 3.0 | 3.3 |
Services | 5.3 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 2.3 | 4.1 |
Percentage increase for those on the lowest basic rates. Statistics based on 52 deals in the past three months.