2024 Forecasts
RPI | Average Earnings | |
---|---|---|
Median | 5.5% | 6.6% |
ITEM Club | 5.0% | 6.2% |
Oxford Economics | 5.5% | 6.9% |
Capital Economics | 5.4% | 5.7% |
OBR | 6.7% | 6.8% |
Source: HM Treasury, Forecasts for the UK economy, January 2023. Fourth quarter
LRD Publications
from the Labour Research Department
RPI | Average Earnings | |
---|---|---|
Median | 5.5% | 6.6% |
ITEM Club | 5.0% | 6.2% |
Oxford Economics | 5.5% | 6.9% |
Capital Economics | 5.4% | 5.7% |
OBR | 6.7% | 6.8% |
Source: HM Treasury, Forecasts for the UK economy, January 2023. Fourth quarter