Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
| Whole economy | Private sector | Public sector | Public sector excl financial services | |
|---|---|---|---|---|
| November 2022 | 6.9% | 7.6% | 4.3% | 4.3% |
| December | 6.6% | 7.1% | 4.8% | 4.7% |
| January 2023 | 6.3% | 6.5% | 5.8% | 5.8% |
| February | 7.1% | 7.5% | 5.4% | 5.4% |
| March | 7.1% | 7.5% | 5.5% | 5.6% |
| April | 7.7% | 8.1% | 6.1% | 6.1% |
| May | 7.7% | 8.1% | 6.1% | 6.0% |
| June | 8.0% | 8.3% | 6.6% | 6.6% |
| July | 7.9% | 8.0% | 7.1% | 7.1% |
| August | 7.8% | 8.1% | 6.8% | 6.9% |
| September | 7.7% | 7.5% | 8.2% | 8.2% |
| October | 6.3% | 6.4% | 5.7% | 5.7% |
| Headline rate1 | 7.3% | 7.3% | 6.9% | 6.9% |
(r) revised, (p) provisional
1The latest three-month average
| Services | Finance & business services | Manufacturing | Construction | Wholesaling, retail, hotels, restaurants | |
|---|---|---|---|---|---|
| November 2022 | 7.2% | 7.9% | 5.3% | 5.9% | 6.1% |
| December | 6.8% | 6.8% | 5.6% | 6.0% | 6.5% |
| January 2023 | 6.5% | 8.6% | 5.4% | 6.4% | 3.5% |
| February | 7.2% | 9.2% | 6.7% | 6.3% | 4.9% |
| March | 7.2% | 8.7% | 7.1% | 6.9% | 5.1% |
| April | 7.8% | 9.8% | 8.2% | 5.9% | 5.5% |
| May | 7.8% | 9.0% | 8.5% | 5.8% | 6.3% |
| June | 8.2% | 9.6% | 7.8% | 5.6% | 7.2% |
| July | 8.0% | 10.0% | 8.0% | 5.3% | 6.1% |
| August | 8.0% | 9.9% | 8.0% | 6.4% | 6.5% |
| September | 7.8% | 8.4% | 7.1% | 5.7% | 7.2% |
| October | 6.4% | 6.7% | 6.9% | 3.6% | 7.2% |
| Headline rate1 | 7.4% | 8.3% | 7.4% | 5.2% | 7.0% |
(r) revised, (p) provisional
1The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours
![[cover image]](images/issue/WR202401.jpg)
![[PDF]](images/pdf.gif)