2023 Forecasts
| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 6.3% | 6.6% |
| ITEM Club | 7.1% | 4.9% |
| Oxford Economics | 7.0% | 7.0% |
| Capital Economics | 6.3% | 6.5% |
| OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, September 2023. 1Fourth quarter 2Calendar year
LRD Publications
from the Labour Research Department
| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 6.3% | 6.6% |
| ITEM Club | 7.1% | 4.9% |
| Oxford Economics | 7.0% | 7.0% |
| Capital Economics | 6.3% | 6.5% |
| OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, September 2023. 1Fourth quarter 2Calendar year