2021 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 4.6% | 5.0% |
| ITEM Club | 3.0% | 4.3% |
| Oxford Economics | 4.3% | 4.3% |
| Capital Economics | 5.9% | 5.1% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2021.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 4.6% | 5.0% |
| ITEM Club | 3.0% | 4.3% |
| Oxford Economics | 4.3% | 4.3% |
| Capital Economics | 5.9% | 5.1% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2021.