2021 forecasts
| Median | 3.2% | 4.0% |
| ITEM Club | 3.0% | 3.9% |
| Oxford Economics | 3.2% | 3.2% |
| Capital Economics | 3.2% | 4.6% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, May 2021
LRD Publications
from the Labour Research Department
| Median | 3.2% | 4.0% |
| ITEM Club | 3.0% | 3.9% |
| Oxford Economics | 3.2% | 3.2% |
| Capital Economics | 3.2% | 4.6% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, May 2021