2024 Forecasts
| RPI | Average Earnings | |
|---|---|---|
| Median | 3.2% | 3.6% | 
| ITEM Club | 1.4% | 2.8% | 
| Oxford Economics | 3.2% | 3.6% | 
| Capital Economics | 0.9% | 3.9% | 
| OBR | 2.1% | 3.4% | 
Source: HM Treasury, Forecasts for the UK economy, April 2024. Fourth quarter
LRD Publications
from the Labour Research Department
| RPI | Average Earnings | |
|---|---|---|
| Median | 3.2% | 3.6% | 
| ITEM Club | 1.4% | 2.8% | 
| Oxford Economics | 3.2% | 3.6% | 
| Capital Economics | 0.9% | 3.9% | 
| OBR | 2.1% | 3.4% | 
Source: HM Treasury, Forecasts for the UK economy, April 2024. Fourth quarter