2021 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.4% | 0.7% |
| ITEM Club | 1.2% | 0.8% |
| Oxford Economics | 1.4% | 1% |
| Capital Economics | 1.7% | 1.3% |
| OBR | 1.0% | 1.2% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, December 2020
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.4% | 0.7% |
| ITEM Club | 1.2% | 0.8% |
| Oxford Economics | 1.4% | 1% |
| Capital Economics | 1.7% | 1.3% |
| OBR | 1.0% | 1.2% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, December 2020