Pay and prices
Prices
| RPI1 | % annual increases | ||
|---|---|---|---|
| RPI | RPIX2 | ||
| July 2022 | 343.2 | 12.3 | 12.3 |
| Aug | 345.2 | 12.3 | 12.2 |
| September | 347.6 | 12.6 | 12.4 |
| October | 356.2 | 14.2 | 13.9 |
| November | 358.3 | 14.0 | 13.5 |
| December | 360.4 | 13.4 | 12.9 |
| January 2023 | 360.3 | 13.4 | 12.6 |
| February | 364.5 | 13.8 | 12.9 |
| March | 367.2 | 13.5 | 12.6 |
| April | 372.8 | 11.4 | 10.4 |
| May | 375.3 | 11.3 | 10.3 |
| June | 376.4 | 10.7 | 9.6 |
| July | 374.2 | 9.0 | 7.9 |
| August | 376.6 | 9.1 | 7.8 |
![[cover image]](images/issue/WR202310.jpg)
![[PDF]](images/pdf.gif)