2021 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 5.2% | 5.3% |
| ITEM Club | 3.0% | 4.3% |
| Oxford Economics | 5.3% | 5.3% |
| Capital Economics | 6.0% | 5.0% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, October 2021.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 5.2% | 5.3% |
| ITEM Club | 3.0% | 4.3% |
| Oxford Economics | 5.3% | 5.3% |
| Capital Economics | 6.0% | 5.0% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, October 2021.