Workplace Report November 2024

Pay and prices

Average weekly earnings

Mar 24 Apr 24 May 24 Jun 24 Jul 24 Aug 24 Headline rate
Whole economy 6.2 5.8 5.3 5.1 5.0 4.6 4.9
Private sector 5.9 5.9 5.0 5.0 4.9 4.5 4.8
Public sector 6.8 6.0 6.4 5.6 5.2 4.7 5.2
Public sector excl financial services 6.8 6.0 6.5 5.6 5.0 4.7 5.1
Services 6.3 6.1 5.3 5.1 5.0 4.5 4.9
Finance & business services 7.2 6.9 6.1 5.4 4.5 3.5 4.4
Manufacturing 6.7 6.1 5.9 5.8 6.2 5.8 6.0
Construction 2.7 2.6 4.0 4.0 4.3 4.2 4.2
Wholsesale, retail, hotels, restaurants 6.1 6.1 4.3 4.6 5.4 5.4 5.1

Source: ONS average weekly earnings monthly survey data