2017 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 4.0% | 2.2% |
| ITEM | 3.9% | 2.3% |
| Oxford Economics | 4.1% | 2.3% |
| NIESR | 4.3% | 2.2% |
| OBR | 4.1% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, October 2017
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 4.0% | 2.2% |
| ITEM | 3.9% | 2.3% |
| Oxford Economics | 4.1% | 2.3% |
| NIESR | 4.3% | 2.2% |
| OBR | 4.1% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, October 2017